LEDGER [Che Ah's Expenses]


Balance (RM) Profit (RM) Debt (RM) Credit (RM)
2,069.79 1,010.00 3,079.79
No. Effective Date Transaction Type Reference Debit (RM) Credit (RM) Balance (RM)
1 15/08/2024 Credit / Claim Initial opening account 0.00 50.00 (50.00)
2 18/08/2024 Credit / Claim Crowd Funding [PayPal] 0.00 219.79 (269.79)
3 22/08/2024 Debit / Expenses Opening Account MBB Fee 10.00 0.00 (259.79)
4 22/08/2024 Credit / Claim Crowd Funding 0.00 2,660.00 (2,919.79)
5 23/08/2024 Credit / Claim Crowd Funding 0.00 10.00 (2,929.79)
6 23/08/2024 Credit / Claim Crowd Funding 0.00 20.00 (2,949.79)
7 24/08/2024 Credit / Claim Crowd Funding 0.00 50.00 (2,999.79)
8 26/08/2024 Credit / Claim Crowd Funding 0.00 5.00 (3,004.79)
9 26/08/2024 Credit / Claim Crowd Funding 0.00 20.00 (3,024.79)
10 29/08/2024 Debit / Expenses Che Ah's expenses [Pocket Money] 166.50 0.00 (2,858.29)
11 29/08/2024 Debit / Expenses Pay Electric Bill 333.50 0.00 (2,524.79)
12 29/08/2024 Debit / Expenses Debt to daughter 500.00 0.00 (2,024.79)
13 29/08/2024 Credit / Claim Crowd Funding 0.00 20.00 (2,044.79)
14 29/08/2024 Credit / Claim Crowd Funding 0.00 25.00 (2,069.79)
Total (RM): (2,069.79)